Note: Fleet size was last updated on 11/09/2015
If real time count is required contact CNO staff.
Ship Battle Forces | Active In Commission | |||
---|---|---|---|---|
Totals | 272 | 231 | ||
Aircraft Carriers | 10 | 10 | ||
Surface Combatants | 90 | 88 | ||
Submarines | 72 | 72 | ||
Amphibious Warfare Ships | 30 | 30 | ||
Mine Warfare Ships | 11 | 11 | ||
Combat Logistics Ships | 30 | 0 | ||
Fleet Support | 28 | 5 | ||
Auxiliary Support | 1 | 0 | ||
Combatant Craft | 0 | 13 | ||
Other | 0 | 2 |
Naval Vessel Register
No comments:
Post a Comment